Great Place to Work® announced its third annual 25 World's Best Multinational Workplaces List during a live online broadcast event today.
Since launching the first best workplaces lists in partnership with FORTUNE magazine in the United States and Exame in Brazil in 1997, Great Place to Work® now recognizes leading workplaces in nearly 50 countries.
Great Place to Work® selected the world’s best from nearly 6,200 companies that participated in Best Workplaces competitions during late 2012 to mid-2013 in the 45 countries. Together, these companies employ more than 11.9 million employees, making the annual Great Place to Work study the largest of its kind in the world.
More than 1,000 multinational corporations participated globally in these surveys. Of these, 517 appeared on one of national Best Workplaces lists, 37 passed additional eligibility criteria for the World’s Best Multinational Workplaces list.
There are three Hospitality companies which were successful to get a respectable place in this list topped by Marriott and followed by Accor & McDonald's.
Here, is the list of top 25 – truly the “Best of the Best.”
Hope, 2014 list will see more Hospitality companies enlisted here.
Since launching the first best workplaces lists in partnership with FORTUNE magazine in the United States and Exame in Brazil in 1997, Great Place to Work® now recognizes leading workplaces in nearly 50 countries.
Great Place to Work® selected the world’s best from nearly 6,200 companies that participated in Best Workplaces competitions during late 2012 to mid-2013 in the 45 countries. Together, these companies employ more than 11.9 million employees, making the annual Great Place to Work study the largest of its kind in the world.
More than 1,000 multinational corporations participated globally in these surveys. Of these, 517 appeared on one of national Best Workplaces lists, 37 passed additional eligibility criteria for the World’s Best Multinational Workplaces list.
There are three Hospitality companies which were successful to get a respectable place in this list topped by Marriott and followed by Accor & McDonald's.
Here, is the list of top 25 – truly the “Best of the Best.”
Position | Company | Industry | Country | Employee | Global Revenue | Women in Senior Management | Employee Average age |
1 | IT | US | 40178 | $50.2 billion | |||
2 | SAS | IT | US | 13732 | $2.9 billion | 33% | 45 |
3 | Net App | IT | US | 12604 | $6.3 billion | 20% | 40.5 |
4 | Microsoft | IT | US | 100517 | $77.8 billion | 29% | 37.8 |
5 | W.L. Gore & Associates | Maufacturing & Productio// Chemical | US | 10197 | $3.2 billion | 17% | 42.7 |
6 | Kimberly-Clark | Manufacturing & production/ Personal and Household Goods | US | 58000 | $21.1 billion | 26% | 38 |
7 | Marriott | Hospitality | US | 328790 | $11.8 billion | 33% | 39.3 |
8 | Diageo | Manufacturing & Production// food Products, Beverages | UK | 28000 | $18 billion | ||
9 | National Instruments | Manufacturing & Production/ Electronics | US | 7132 | $1.1 billion | 11% | 35 |
10 | Cisco | IT | US | 72360 | $46.6 billion | 16% | 39 |
11 | Autodesk | IT | US | 7307 | $2.3 billion | 19% | 40 |
12 | Monsanto | Biotechnology& Pharmaceuticals | US | 22000 | $13.5 billion | 27% | |
13 | BBVA | Financial Services & Insurance/ banking | Spain | 113310 | $30 billion | 18% | 37.6 |
14 | American Express | Financial Services & Insurance/ banking | US | 62501 | $31.6 billion | 33% | 39 |
15 | Hilti | Retail/Speciality | Lichtenstein | 20500 | $4.5 billion | 41 | |
16 | Telefonica | Telecommunications | Spain | 130709 | $82.3 billion | 19% | 39 |
17 | Accor | Hospitality | France | 133886 | $7.3 billion | 41% | 29.5 |
18 | Quintiles | Biotechnology& Pharmaceuticals | US | 28400 | $3.7 billion | 50% | 37 |
19 | SC Johnson | Manufacturing & Production/ Personal and Household Goods | US | 12893 | $9 billion | 28% | |
20 | FedEx | Logistics | US | 160647 | $26.5 billion | 23% | 44 |
21 | Atento | Professional services/ Telephone Support/Sales Centre | Spain | 154774 | $2 billion | 43% | 28.3 |
22 | Mars | Manufacturing & Production/ Food Products | US | 72000 | $33 billion | 38% | 38 |
23 | McDonald's | Hospitality | US | 1905000 | $27.6 billion | 33% | |
24 | The Coca-Cola Company | Manufacturing & Production/ Food Products/ Beverages | Us | 150000 | $48 billion | 30% | |
25 | Novartis | Biotechnology& Pharmaceuticals | Switzerland | 130115 | $56.70 | 37% | 39.3 |
Hope, 2014 list will see more Hospitality companies enlisted here.
Comments
Post a Comment